<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEOTRAVEL JOURNAL</title>
	<atom:link href="http://geotravel.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://geotravel.ca</link>
	<description>These are our backpacking adventures as we explore the world.</description>
	<lastBuildDate>Tue, 18 May 2010 14:47:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20841</generator>
		<item>
		<title>Tibet</title>
		<link>http://geotravel.ca/2009/08/09/tibet/</link>
		<comments>http://geotravel.ca/2009/08/09/tibet/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 08:54:28 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=580</guid>
		<description><![CDATA[Hi, We only have time for a really fast post &#8211; the internet is hard to find in Tibet. We finished our Annapurna hike in 3 days, and walked around like we had wooden legs for 3 days after, as we descended 1750m of stone stairs in one day. It was amazing, and I&#8217;d do [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/08/09/tibet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tikhedhunga Annapurna Trek</title>
		<link>http://geotravel.ca/2009/07/31/tikhedhunga-annapurna-trek/</link>
		<comments>http://geotravel.ca/2009/07/31/tikhedhunga-annapurna-trek/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:53:44 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[Nepal]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=583</guid>
		<description><![CDATA[Well we just started our Annapurna trek, with a 3 hour hike to Tikhedhunga. We left Pukhara this morning and drove 1.5 hours to the trail head. Where we proceeded through the official government check in center. The hike was an easy flat up hill walk of about 300 metres of altitute over 7 km. [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/07/31/tikhedhunga-annapurna-trek/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Varanasi &#8211; Kolkata &#8211; Nepal&#8230;</title>
		<link>http://geotravel.ca/2009/07/28/varanasi-kolkata-nepal/</link>
		<comments>http://geotravel.ca/2009/07/28/varanasi-kolkata-nepal/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:06:01 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Chitwan]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Pokhara]]></category>
		<category><![CDATA[Varanasi]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=576</guid>
		<description><![CDATA[Hello friends! We are currently in Nepal, and loving it, but I&#8217;ll back up a bit to give some general impressions of our last few days in India. Varanasi was what we expected all of India to be like &#8211; distinctly Hindu, with temples everywhere; full of cows and water buffalo on the streets; hot [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/07/28/varanasi-kolkata-nepal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bharatpur &#8211; Agra</title>
		<link>http://geotravel.ca/2009/07/21/bharatpur-agra/</link>
		<comments>http://geotravel.ca/2009/07/21/bharatpur-agra/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:23:36 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Agra]]></category>
		<category><![CDATA[Bharatpur]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=574</guid>
		<description><![CDATA[Hey! We&#8217;ve been busy &#8211; in Bharatpur we went to Keoladeo Ghana National Park to bird watch, and we saw so much more than birds! We hired a cycle rickshaw driver who was a Naturalist to point out what we were looking at, and here&#8217;s the list: monkeys, wild boar, mongoose, jackals, Nilgai (large Asiatic [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/07/21/bharatpur-agra/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Udaipur, Pushkar, &amp; Jaipur</title>
		<link>http://geotravel.ca/2009/07/17/udaipur-pushkar-jaipur/</link>
		<comments>http://geotravel.ca/2009/07/17/udaipur-pushkar-jaipur/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:24:34 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Pushkar]]></category>
		<category><![CDATA[Udaipur]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=570</guid>
		<description><![CDATA[I think the last time we wrote anything was from Jodhpur&#8230; from there we took the most uncomfortable train ride I&#8217;ve ever been on through ever changing scenery (from desert, to vallies, hills, and miles and miles of marble quarries) to Udaipur &#8211; the city of the water palaces. The only problem with Udaipur is [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/07/17/udaipur-pushkar-jaipur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jodhpur &#8211;</title>
		<link>http://geotravel.ca/2009/07/09/jodhpur/</link>
		<comments>http://geotravel.ca/2009/07/09/jodhpur/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:06:00 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Dehli]]></category>
		<category><![CDATA[Jodhpur]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=568</guid>
		<description><![CDATA[Hi &#8211; I can&#8217;t remeber the last thing we wrote, but we&#8217;re sitting in Mehrangarh Fort, in an air conditioned room inside the fort gate. The fort is enormous, and it&#8217;s built with a wall system around it much like the Great Wall of China. It&#8217;s built on a 125m high rocky outcrop above the [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/07/09/jodhpur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Delhi to Jaisalmer</title>
		<link>http://geotravel.ca/2009/07/06/from-delhi-to-jaisalmer/</link>
		<comments>http://geotravel.ca/2009/07/06/from-delhi-to-jaisalmer/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:06:07 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Jaisalmer]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=565</guid>
		<description><![CDATA[Hi &#8211; We&#8217;re 60 km from the Pakistan border in the Thar desert, in a town called Jaisalmer, which may be the most beautiful place I&#8217;ve ever seen. This Golden fort town is carved entirely from yellow sandstone, and every surface of every building is intricately carved in the most ornately detailed patterns and flowers. [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/07/06/from-delhi-to-jaisalmer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Summer 2009 Travel  Map</title>
		<link>http://geotravel.ca/2009/04/09/summer-2009-travel-map/</link>
		<comments>http://geotravel.ca/2009/04/09/summer-2009-travel-map/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:39:10 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Agar]]></category>
		<category><![CDATA[Bharatpur]]></category>
		<category><![CDATA[Chitwan]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Ghorepani]]></category>
		<category><![CDATA[Gyantse]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Jaisalmer]]></category>
		<category><![CDATA[Jodhpur]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Lao Tingri]]></category>
		<category><![CDATA[Lhasa]]></category>
		<category><![CDATA[Nayapul]]></category>
		<category><![CDATA[Pokhara]]></category>
		<category><![CDATA[Pushkar]]></category>
		<category><![CDATA[Rombuk]]></category>
		<category><![CDATA[Shegar]]></category>
		<category><![CDATA[Shigatse]]></category>
		<category><![CDATA[Thikedunga]]></category>
		<category><![CDATA[Udaipur]]></category>
		<category><![CDATA[Varanasi]]></category>
		<category><![CDATA[Zhangmu]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=542</guid>
		<description><![CDATA[Well here it is, our summer 2009 trip to India, Tibet and Nepal. I plotted most of the places we are traveling to, with a couple of minor exceptions. Center of map map Delhi, India map Jaisalmer, India map Jodhpur, India map Udaipur, India map Pushkar, India map Jaipur, India map Bharatpur, India map Agra, [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/04/09/summer-2009-travel-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Photos Finally Posted</title>
		<link>http://geotravel.ca/2009/04/02/summer-photos-finally-posted/</link>
		<comments>http://geotravel.ca/2009/04/02/summer-photos-finally-posted/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:56:06 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Aleppo]]></category>
		<category><![CDATA[Aqaba]]></category>
		<category><![CDATA[Aswan]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Crac des Chaveliers]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[Goreme]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Luxor]]></category>
		<category><![CDATA[Madaba]]></category>
		<category><![CDATA[Mount Sinai]]></category>
		<category><![CDATA[Nuweiba]]></category>
		<category><![CDATA[Palmyra]]></category>
		<category><![CDATA[Petra]]></category>
		<category><![CDATA[Wadi Rum]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=528</guid>
		<description><![CDATA[Well I finally got around to posting our pictures from our summer trip to the Middle East (Egypt, Jordan, Syria, and Turkey). They can be found by clicking on the Photographs Link at the top of this page. The individual links for each area are listed below: Egypt Jordan Syria Turkey Hope you enjoy them [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/04/02/summer-photos-finally-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Days in Istanbul</title>
		<link>http://geotravel.ca/2008/08/05/last-days-in-istanbul/</link>
		<comments>http://geotravel.ca/2008/08/05/last-days-in-istanbul/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 06:58:29 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Goreme]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[Istanbul]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=501</guid>
		<description><![CDATA[We have been having a great time in Istanbul. We have gone back to the Blue Mosque, visited the mosaics that have been excavated under the mosque, and finally seen the underground water cisterns for the ancient city of Constantinople. Who knew they would be full of fish these days? It still amazes us that [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2008/08/05/last-days-in-istanbul/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

