<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEOTRAVEL JOURNAL &#187; Tibet</title>
	<atom:link href="http://geotravel.ca/category/tibet/feed/" rel="self" type="application/rss+xml" />
	<link>http://geotravel.ca</link>
	<description>These are our backpacking adventures as we explore the world.</description>
	<lastBuildDate>Tue, 18 May 2010 14:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tibet</title>
		<link>http://geotravel.ca/2009/08/09/tibet/</link>
		<comments>http://geotravel.ca/2009/08/09/tibet/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 08:54:28 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=580</guid>
		<description><![CDATA[Hi, We only have time for a really fast post &#8211; the internet is hard to find in Tibet. We finished our Annapurna hike in 3 days, and walked around like we had wooden legs for 3 days after, as we descended 1750m of stone stairs in one day. It was amazing, and I&#8217;d do [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/08/09/tibet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer 2009 Travel  Map</title>
		<link>http://geotravel.ca/2009/04/09/summer-2009-travel-map/</link>
		<comments>http://geotravel.ca/2009/04/09/summer-2009-travel-map/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:39:10 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Agar]]></category>
		<category><![CDATA[Bharatpur]]></category>
		<category><![CDATA[Chitwan]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Ghorepani]]></category>
		<category><![CDATA[Gyantse]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Jaisalmer]]></category>
		<category><![CDATA[Jodhpur]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Lao Tingri]]></category>
		<category><![CDATA[Lhasa]]></category>
		<category><![CDATA[Nayapul]]></category>
		<category><![CDATA[Pokhara]]></category>
		<category><![CDATA[Pushkar]]></category>
		<category><![CDATA[Rombuk]]></category>
		<category><![CDATA[Shegar]]></category>
		<category><![CDATA[Shigatse]]></category>
		<category><![CDATA[Thikedunga]]></category>
		<category><![CDATA[Udaipur]]></category>
		<category><![CDATA[Varanasi]]></category>
		<category><![CDATA[Zhangmu]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=542</guid>
		<description><![CDATA[Well here it is, our summer 2009 trip to India, Tibet and Nepal. I plotted most of the places we are traveling to, with a couple of minor exceptions. Center of map map Delhi, India map Jaisalmer, India map Jodhpur, India map Udaipur, India map Pushkar, India map Jaipur, India map Bharatpur, India map Agra, [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/04/09/summer-2009-travel-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
