<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEOTRAVEL JOURNAL &#187; Nepal</title>
	<atom:link href="http://geotravel.ca/category/nepal/feed/" rel="self" type="application/rss+xml" />
	<link>http://geotravel.ca</link>
	<description>These are our backpacking adventures as we explore the world.</description>
	<lastBuildDate>Tue, 18 May 2010 14:47:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20841</generator>
		<item>
		<title>Tikhedhunga Annapurna Trek</title>
		<link>http://geotravel.ca/2009/07/31/tikhedhunga-annapurna-trek/</link>
		<comments>http://geotravel.ca/2009/07/31/tikhedhunga-annapurna-trek/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:53:44 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[Nepal]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=583</guid>
		<description><![CDATA[Well we just started our Annapurna trek, with a 3 hour hike to Tikhedhunga. We left Pukhara this morning and drove 1.5 hours to the trail head. Where we proceeded through the official government check in center. The hike was an easy flat up hill walk of about 300 metres of altitute over 7 km. [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/07/31/tikhedhunga-annapurna-trek/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Varanasi &#8211; Kolkata &#8211; Nepal&#8230;</title>
		<link>http://geotravel.ca/2009/07/28/varanasi-kolkata-nepal/</link>
		<comments>http://geotravel.ca/2009/07/28/varanasi-kolkata-nepal/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:06:01 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Chitwan]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Pokhara]]></category>
		<category><![CDATA[Varanasi]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=576</guid>
		<description><![CDATA[Hello friends! We are currently in Nepal, and loving it, but I&#8217;ll back up a bit to give some general impressions of our last few days in India. Varanasi was what we expected all of India to be like &#8211; distinctly Hindu, with temples everywhere; full of cows and water buffalo on the streets; hot [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/07/28/varanasi-kolkata-nepal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summer 2009 Travel  Map</title>
		<link>http://geotravel.ca/2009/04/09/summer-2009-travel-map/</link>
		<comments>http://geotravel.ca/2009/04/09/summer-2009-travel-map/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:39:10 +0000</pubDate>
		<dc:creator>Geo Kearley</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Agar]]></category>
		<category><![CDATA[Bharatpur]]></category>
		<category><![CDATA[Chitwan]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Ghorepani]]></category>
		<category><![CDATA[Gyantse]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Jaisalmer]]></category>
		<category><![CDATA[Jodhpur]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Lao Tingri]]></category>
		<category><![CDATA[Lhasa]]></category>
		<category><![CDATA[Nayapul]]></category>
		<category><![CDATA[Pokhara]]></category>
		<category><![CDATA[Pushkar]]></category>
		<category><![CDATA[Rombuk]]></category>
		<category><![CDATA[Shegar]]></category>
		<category><![CDATA[Shigatse]]></category>
		<category><![CDATA[Thikedunga]]></category>
		<category><![CDATA[Udaipur]]></category>
		<category><![CDATA[Varanasi]]></category>
		<category><![CDATA[Zhangmu]]></category>

		<guid isPermaLink="false">http://geotravel.ca/?p=542</guid>
		<description><![CDATA[Well here it is, our summer 2009 trip to India, Tibet and Nepal. I plotted most of the places we are traveling to, with a couple of minor exceptions. Center of map map Delhi, India map Jaisalmer, India map Jodhpur, India map Udaipur, India map Pushkar, India map Jaipur, India map Bharatpur, India map Agra, [...]]]></description>
		<wfw:commentRss>http://geotravel.ca/2009/04/09/summer-2009-travel-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

